Cross Country
Cross Country (XCO)
September 28 to October 2, 2023
The mountain bike Cross Country (XCO) is a wave start race categorised by age classes.
The racecourse utilises parts of the 2009 UCI World Championships course. Racing will be a 4 hour race for individuals.
An eMTB XCO category is offered in 2022! See the event page for details.
Prices - registration includes a 3 Day Pass to the Expo Village
Categories | Min Age | Max Age | Price |
Under 13 | 11 | 12 | $45 |
Under 15 | 13 | 14 | $45 |
Under 17 | 15 | 16 | $45 |
Under 19 (Junior) | 17 | 18 | $75 |
Under 23 | 19 | 22 | $75 |
Elite | 19 | $95 | |
Expert | 19 | 29 | $75 |
Masters 1 | 30 | 34 | $75 |
Masters 2 | 35 | 39 | $75 |
Masters 3 | 40 | 44 | $75 |
Masters 4 | 45 | 49 | $75 |
Masters 5 | 50 | 55 | $75 |
Masters 6 | 55 | 59 | $75 |
Masters 7 | 60 | 64 | $75 |
Masters 8 | 65 | 69 | $75 |
Masters 9 | 70 | 74 | $75 |
Masters 10 | 75 | 79 | $75 |
E-Bike | 17 | 79 | $75 |
The Track
The XCO track can be seen HERE. If you are unfamiliar with Trailforks, you can load the elevation of each trail on the top right hand side LOAD ELEVATION button.
Volunteering
We’re always after eager volunteers to assist at the event.
Please contact christian@seaotteraustralia.com.au if you’d like to volunteer at the Sea Otter Australia in 2023.